Azkoyen UII Hopper
Fast and secure.
For applications where security and payment speed are all important.
- Features
- Specifications
- Resources
- Precise and reliable in counting
- Anti-jamming design
- Flash Technology
- Simplified programming
- Designed for high security uses
|
Dimensions (W x D x H) |
Small | 5.2” x 4.5” x 6.1” (132.1mm x 114.3mm x 154.9mm) | |
| Medium | 5.2” x 6.1” x 6.1” (132.1mm x 154.9mm x 154.9mm) | ||
| Intermediate | 5.2” x 7.4” x 6.1” (132.1mm x 188mm x 154.9mm) | ||
| Large | 5.2” x 9.0” x 6.1” (132.1mm x 228.6mm x 154.9mm) | ||
|
Weight (W/O media) |
1.0 lbs (.454 kg) | ||
| Coin Capacity | Small | 250 | |
| Medium | 400 | ||
| Intermediate | 525 | ||
| Large | 600 | ||
| Dispense Speed | 8 coins / second | ||
| Configurations | Small, Medium, Intermediate, Large | ||
| Interface | RS232C, CCTalk | ||
| Electrical Power Requirements | Rest |
DC +12V or DC +24V 50mA |
|
| Startup |
DC +12V or DC +24V
3A |
||
| Constant Spin |
DC +12V or DC +24V |
||
| Temperature | Operation | 41º F - 131º F (0º C - 60º C) | |
| Stop State | -13º F - 158º F (-20º C - 60º C) | ||
| Relative Humidity | 95% | ||
